Notebook or desktop. MacBook Air or iMac. No matter which Mac you choose, you’re getting a computer that features the latest technology and is ready to help you do amazing things right out of the box.
11-inch MacBook AirFrom US$999 Learn more |
13-inch MacBook AirFrom US$1199 Learn more |
13-inch MacBook ProFrom US$1199 Learn more |
15-inch MacBook ProFrom US$1799 Learn more |
13-inch MacBook Pro with Retina displayFrom US$1499 Learn more |
15-inch MacBook Pro with Retina displayFrom US$2199 Learn more |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Specifications | |||||
| 1.7GHz dual-core Intel Core i5 or 2.0GHz dual-core Intel Core i7 processor | 1.8GHz dual-core Intel Core i5 or 2.0GHz dual-core Intel Core i7 processor | 2.5GHz dual-core Intel Core i5 or 2.9GHz dual-core Intel Core i7 processor | 2.3GHz, 2.6GHz, or 2.7GHz quad-core Intel Core i7 processor | 2.5GHz or 2.6GHz dual-core Intel Core i5; or 2.9GHz or 3.0GHz dual-core Intel Core i7 processor | 2.4GHz, 2.7GHz, or 2.8GHz quad-core Intel Core i7 processor |
| 4GB or 8GB memory | 4GB or 8GB memory | 4GB or 8GB memory | 4GB or 8GB memory | 8GB memory | Up to 16GB memory |
| Up to 512GB flash storage | Up to 512GB flash storage | Up to 1TB 5400-rpm hard drive; or up to 512GB solid-state drive | Up to 1TB 5400-rpm hard drive; or up to 512GB solid-state drive | Up to 768GB flash storage | Up to 768GB flash storage |
| Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
|
|
|
| Display | |||||
| 11.6-inch LED-backlit glossy widescreen display | 13.3-inch LED-backlit glossy widescreen display | 13.3-inch LED-backlit glossy widescreen display | 15.4-inch LED-backlit glossy widescreen display (high-resolution glossy or antiglare option available) | 13.3-inch LED-backlit Retina display | 15.4-inch LED-backlit Retina display |
| 1366 by 768 pixels | 1440 by 900 pixels | 1280 by 800 pixels | 1440 by 900 pixels | 2560 by 1600 pixels | 2880 by 1800 pixels |
| Battery | |||||
| Integrated 35-watt-hour lithium-polymer battery | Integrated 50-watt-hour lithium-polymer battery | Integrated 63.5-watt-hour lithium-polymer battery | Integrated 77.5-watt-hour lithium-polymer battery | Integrated 74-watt-hour lithium-polymer battery | Integrated 95-watt-hour lithium-polymer battery |
| 45W MagSafe 2 power adapter with cable management system | 45W MagSafe 2 power adapter with cable management system | 60W MagSafe power adapter with cable management system | 85W MagSafe power adapter with cable management system | 60W MagSafe 2 power adapter with cable management system | 85W MagSafe 2 power adapter with cable management system |
| MagSafe 2 power port | MagSafe 2 power port | MagSafe power port | MagSafe power port | MagSafe 2 power port | MagSafe 2 power port |
| Up to 5 hours wireless web | Up to 7 hours wireless web | Up to 7 hours wireless web | Up to 7 hours wireless web | Up to 7 hours wireless web | Up to 7 hours wireless web |
| Other Features | |||||
| Two USB 3 ports | Two USB 3 ports | Two USB 3 ports | Two USB 3 ports | Two USB 3 ports | Two USB 3 ports |
| — | — | One FireWire 800 port | One FireWire 800 port | — | — |
| Thunderbolt port | Thunderbolt port | Thunderbolt port | Thunderbolt port | Two Thunderbolt ports | Two Thunderbolt ports |
| — | — | — | — | HDMI port | HDMI port |
| 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi | 802.11n Wi-Fi |
| Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology |
| — | — | Gigabit Ethernet | Gigabit Ethernet | — | — |
| FaceTime HD camera | FaceTime HD camera | FaceTime HD camera | FaceTime HD camera | FaceTime HD camera | FaceTime HD camera |
| Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard |
| — | SD card slot | SDXC card slot | SDXC card slot | SDXC card slot | SDXC card slot |
| — | — | SuperDrive | SuperDrive | — | — |
| OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife | OS X Mountain Lion + iLife |
| Price | |||||
| From US$999 | From US$1199 | From US$1199 | From US$1799 | From US$1499 | From US$2199 |
| Configure Your Mac | |||||
11-inch MacBook Air Build your own |
13-inch MacBook Air Build your own |
13-inch MacBook Pro Build your own |
15-inch MacBook Pro Build your own |
13-inch MacBook Pro with Retina display Build your own |
15-inch MacBook Pro with Retina display Build your own |